In order to bring you the best possible user experience, this site uses Javascript. If you are seeing this message, it is likely that the Javascript option in your browser is disabled. For optimal viewing of this site, please ensure that Javascript is enabled for your browser.

Valeurs liquidatives

Selectionnez une région
  Au cours des 12 derniers mois  
Nom du fonds Devise VL VL du jour précédent VL (différence) VL la plus haute VL la plus basse Date
Invesco Absolute Return Bond Fund - Part A EUR 2,7984 2,7964 0,002 2,81 2,70 22/02/2012
Invesco Absolute Return Bond Fund - Part E EUR 2,7485 2,7465 0,002 2,76 2,66 22/02/2012
Invesco Actions Euro (Part A) EUR 61,4600 61,86 -0,40 83,12 38,24 21/02/2012
Invesco Actions Euro (part E) EUR 35,5500 35,78 -0,23 50,07 22,69 21/02/2012
Invesco Asia Consumer Demand Fund - A Shares (Acc) USD 11,8600 11,84 0,02 13,61 9,65 22/02/2012
Invesco Asia Consumer Demand Fund - A-SD Shares USD 11,6400 11,61 0,03 13,39 9,47 22/02/2012
Invesco Asia Consumer Demand Fund - E Shares (Acc) EUR 8,7300 8,72 0,01 9,25 7,05 22/02/2012
Invesco Asia Infrastructure - Part A (Acc) USD 14,3000 14,32 -0,02 16,61 11,54 22/02/2012
Invesco Asia Infrastructure - Part E EUR 10,3800 10,40 -0,02 11,02 8,36 22/02/2012
Invesco Asia Opportunities Equity - Part A USD 91,2200 90,86 0,36 106,02 73,30 22/02/2012
Invesco Asia Opportunities Equity - Part E EUR 63,2600 63,07 0,19 67,98 50,46 22/02/2012
Invesco Asian Equity - Part A USD 5,5500 5,56 -0,01 6,16 4,54 22/02/2012
Invesco Asian Equity Fund - Part E EUR 4,1200 4,13 -0,01 4,22 3,33 22/02/2012
Invesco Balanced-Risk Allocation Fund - Part A EUR 13,8700 13,84 0,03 13,87 11,80 22/02/2012
Invesco Balanced-Risk Allocation Fund - Part E EUR 13,6900 13,66 0,03 13,69 11,70 22/02/2012
Invesco Balanced-Risk Allocation Fund Part A Cap. EUR 13,8700 13,83 0,04 13,87 11,79 22/02/2012
Invesco Bond - Part A USD 29,0400 29,12 -0,08 29,97 27,60 22/02/2012
Invesco Capital Shield 90 (EUR) - Part A EUR 11,5100 11,50 0,01 11,51 11,02 22/02/2012
Invesco Capital Shield 90 (EUR) - Part E EUR 11,0100 11,00 0,01 11,01 10,56 22/02/2012
  Au cours des 12 derniers mois  
Nom du fonds Devise VL VL du jour précédent VL (différence) VL la plus haute VL la plus basse Date
Invesco Continental European Absolute Return - Part A EUR 13,7800 13,76 0,02 13,88 11,53 22/02/2012
Invesco Continental European Equity - Part E EUR 5,0400 5,07 -0,03 5,71 3,98 22/02/2012
Invesco Continental European Equity fund - Part A EUR 5,0400 5,07 -0,03 5,73 4,01 22/02/2012
Invesco Emerging Europe Equity Fund - Part A USD 10,8000 10,84 -0,04 13,98 8,53 22/02/2012
Invesco Emerging Europe Equity Fund - Part E EUR 7,8000 7,84 -0,04 9,34 6,13 22/02/2012
Invesco Emerging Local Currencies Debt Fund - A Shares (Acc) USD 15,2243 15,244 -0,0197 15,66 13,56 22/02/2012
Invesco Emerging Local Currencies Debt Fund - A Shares (M-Dist) USD 10,9699 10,9841 -0,0142 11,61 9,94 22/02/2012
Invesco Emerging Local Currencies Debt Fund - E Shares EUR 11,2992 11,3257 -0,0265 11,36 9,97 22/02/2012
Invesco Emerging Markets Bond Fund - A (EUR Hgd) Shares EUR 27,3700 27,32 0,05 27,37 23,96 22/02/2012
Invesco Emerging Markets Bond Fund - Part A USD 21,5500 21,52 0,03 21,74 19,38 22/02/2012
Invesco Emerging Markets Equity - Part A USD 36,2200 36,18 0,04 41,67 28,59 22/02/2012
Invesco Energy - Part A USD 27,3600 27,37 -0,01 31,82 20,48 22/02/2012
Invesco Energy - Part E EUR 19,0100 19,04 -0,03 20,88 14,31 22/02/2012
Invesco Euro Corporate Bond - Part A EUR 11,1804 11,1675 0,0129 11,32 10,08 22/02/2012
Invesco Euro Corporate Bond - Part E EUR 13,6154 13,5998 0,0156 13,64 12,16 22/02/2012
Invesco Euro Corporate Bond Fund - Part A EUR 13,7998 13,7838 0,016 13,82 12,31 22/02/2012
Invesco Euro Inflation Linked Bond - Part A EUR 14,5352 14,5419 -0,0067 14,79 13,09 22/02/2012
Invesco Euro Reserve - Part A EUR 322,3700 322,37 0,00 322,37 320,53 22/02/2012
Invesco Euro Reserve - Part E EUR 319,3400 319,34 0,00 319,34 317,99 22/02/2012
Invesco European Bond - Part A EUR 5,3723 5,3901 -0,0178 5,42 4,88 22/02/2012
  Au cours des 12 derniers mois  
Nom du fonds Devise VL VL du jour précédent VL (différence) VL la plus haute VL la plus basse Date
Invesco European Growth Equity - Part A EUR 15,6300 15,72 -0,09 15,81 12,68 22/02/2012
Invesco European Growth Equity - Part E EUR 14,7900 14,87 -0,08 14,97 12,05 22/02/2012
Invesco Global Absolute Return Fund (Acc) - A Shares EUR 11,0200 11,02 0,00 11,04 9,85 22/02/2012
Invesco Global Absolute Return Fund (Acc) - E Shares EUR 10,7900 10,79 0,00 10,81 9,69 22/02/2012
Invesco Global Bond - Part A USD 5,5195 5,5151 0,0044 5,55 5,15 22/02/2012
Invesco Global Bond Fund - A Shares (Acc) USD 8,0692 8,0627 0,0065 8,08 7,44 22/02/2012
Invesco Global Bond Fund - Part E EUR 5,8895 5,8909 -0,0014 5,98 5,01 22/02/2012
Invesco Global High Income - part A USD 13,0100 13,00 0,01 13,25 11,69 22/02/2012
Invesco Global High Income Fund - A (EUR Hgd) Shares EUR 16,7700 16,75 0,02 16,77 14,60 22/02/2012
Invesco Global Real Estate Securities - Part E EUR 7,3400 7,41 -0,07 7,46 5,98 22/02/2012
Invesco Global Real Estate Securities Fund - Part A USD 9,2800 9,36 -0,08 10,00 7,60 22/02/2012
Invesco Global Select Equity - Part A USD 10,4900 10,47 0,02 10,61 8,91 22/02/2012
Invesco Global Select Equity - Part E EUR 7,7300 7,73 0,00 7,75 6,29 22/02/2012
Invesco Global Structured Equity - Part A USD 30,6800 30,65 0,03 31,71 27,44 22/02/2012
Invesco Global Structured Equity - Part E EUR 24,0300 24,03 0,00 24,47 19,96 22/02/2012
Invesco Greater China Equity - Part A USD 35,6100 35,29 0,32 39,57 27,90 22/02/2012
Invesco Greater China Equity - Part E EUR 24,7600 24,57 0,19 25,37 19,26 22/02/2012
Invesco India Equity - Part A USD 38,5500 39,33 -0,78 46,07 29,90 22/02/2012
Invesco India Equity - Part E EUR 28,1200 28,72 -0,60 31,27 22,08 22/02/2012
Invesco Japanese Equity Core - Part A USD 1,4300 1,43 0,00 1,73 1,18 22/02/2012
  Au cours des 12 derniers mois  
Nom du fonds Devise VL VL du jour précédent VL (différence) VL la plus haute VL la plus basse Date
Invesco Japanese Equity Core - Part E EUR 1,0500 1,05 0,00 1,22 0,85 22/02/2012
Invesco Korean Equity - Part A USD 24,6600 24,77 -0,11 30,77 21,65 22/02/2012
Invesco Multi COmplémonde - Part E EUR 6,1500 6,15 0,00 8,40 5,36 27/10/2011
Invesco Multi Patrimoine (Part E) EUR 20,6600 20,69 -0,03 22,96 18,77 20/02/2012
Invesco Multi Stratégie EUR 23,9700 23,83 0,14 30,56 16,89 20/02/2012
Invesco Nippon Small/Mid Cap Equity - Part A JPY 527,0000 519,00 8,00 646,00 480,00 22/02/2012
Invesco Nippon Small/Mid Cap Equity - Part E EUR 4,5600 4,52 0,04 5,23 3,92 22/02/2012
Invesco PRC Equity - Part A USD 46,3900 45,99 0,40 55,43 35,51 22/02/2012
Invesco Pan European Equity - Part A EUR 11,7100 11,81 -0,10 12,47 9,29 22/02/2012
Invesco Pan European Equity - Part E EUR 11,0500 11,14 -0,09 11,81 8,79 22/02/2012
Invesco Pan European Equity Income - Part E EUR 8,0500 8,10 -0,05 8,39 6,64 22/02/2012
Invesco Pan European Equity Income - part A EUR 8,3000 8,36 -0,06 8,61 6,84 22/02/2012
Invesco Pan European High Income Fund EUR 13,3600 13,34 0,02 13,46 11,21 22/02/2012
Invesco Pan European High Income Fund EUR 10,8600 10,85 0,01 11,09 9,22 22/02/2012
Invesco Pan European Small Cap Equity - Part A EUR 12,5700 12,58 -0,01 13,40 9,92 22/02/2012
Invesco Pan European Small Cap Equity - Part E EUR 11,5200 11,53 -0,01 12,35 9,12 22/02/2012
Invesco Pan European Structured Equity - Part A EUR 9,8200 9,88 -0,06 9,98 8,22 22/02/2012
Invesco Pan European Structured Equity - Part E EUR 8,8500 8,91 -0,06 9,06 7,44 22/02/2012
Invesco Taiga EUR 126,6200 127,46 -0,84 609,28 51,18 21/02/2012
Invesco UK Equity - Part A GBP 5,3800 5,39 -0,01 5,45 4,59 22/02/2012
  Au cours des 12 derniers mois  
Nom du fonds Devise VL VL du jour précédent VL (différence) VL la plus haute VL la plus basse Date
Invesco UK Equity - Part E EUR 6,8400 6,92 -0,08 6,94 5,56 22/02/2012
Invesco US Structured Equity Fund - A Shares USD 14,7400 14,71 0,03 15,01 11,76 22/02/2012
Invesco US Structured Equity Fund - E Shares EUR 10,4100 10,40 0,01 10,43 7,93 22/02/2012
Invesco USD Dollar Reserve - Part A USD 87,0200 87,02 0,00 87,02 87,00 22/02/2012
Invesco USD Reserve Fund - Part E EUR 65,7000 65,77 -0,07 68,57 58,32 22/02/2012